Rate of new hyperintensity on DW image according to the angiographic variables
Angiographic Variables | CEA (n = 26) | CAS (n = 22) |
---|---|---|
Ipsilateral ICA stenosis | ||
Severe | 0 (0 of 19) | 29 (4 of 14) |
Moderate | 1 (1 of 7) | 50 (4 of 8) |
Contralateral ICA stenosis | ||
Occlusion or severe | 33 (1 of 3) | 33 (4 of 12) |
Normal to moderate | 0 (0 of 23) | 40 (4 of 10) |
Ipsilateral ICA plaque ulcer | ||
Present | 5 (1 of 21) | 33 (6 of 18) |
Absent | 0 (0 of 5) | 50 (2 of 4) |
Note.—Data are percentage (number) of procedures in which a new hyperintensity was noted for that angiograpic variable.