Results from the spectral analysis

ResultPregnant WomanControl Group
At term (n = 12)6 Wk after Delivery (n = 12)6 Mo after Delivery (n = 9)Week 0 (n = 7)Week 4 (n = 7)
PME (%)12.03 (1.60)11.03 (1.88)11.20 (3.12)11.38 (1.29)11.28 (1.48)
Pi (%)4.59 (1.03)5.45 (0.95)4.40 (2.42)4.90 (0.74)5.32 (1.55)
PDE (%)42.68 (4.25)41.43 (5.19)42.87 (5.10)43.25 (4.01)44.32 (1.78)
PCr (%)11.99 (1.24)12.54 (1.95)11.72 (1.49)11.42 (0.71)11.87 (0.60)
γNTP8.77 (1.66)8.67 (1.30)9.70 (2.33)8.61 (1.07)8.41 (0.87)
αNTP11.73 (1.67)12.44 (2.00)12.33 (2.97)11.86 (2.01)11.58 (1.03)
βNTP8.22 (2.12)8.45 (2.07)7.78 (4.46)8.58 (1.55)7.23 (0.67)
PME/NTP1.59 (0.68)1.41 (0.53)2.30 (2.12)1.37 (0.33)1.58 (0.28)
Pi/NTP0.60 (0.27)0.68 (0.20)1.10 (1.77)0.58 (0.10)0.75 (0.26)
PDE/NTP5.63 (2.03)5.23 (1.67)8.47 (7.63)5.24 (1.40)6.18 (0.57)
PCr/NTP1.58 (0.59)1.59 (0.53)2.22 (2.02)1.37 (0.26)1.65 (0.14)
PCr/Pi2.74 (0.67)2.34 (0.39)3.35 (1.68)2.38 (0.44)2.39 (0.64)
PME/PDE0.29 (0.05)0.27 (0.06)0.26 (0.06)0.27 (0.04)0.26 (0.04)
pHi7.029 (0.038)7.074 (0.063)7.016 (0.049)7.014 (0.010)7.017 (0.041)
  • Note.—Data are the mean (SD).