Signal loss volumes (mm3) due to coil-induced susceptibility artifact
1.5T | 3T | |||
---|---|---|---|---|
Model 1, 44.9% Occlusion | Model 2, 22.4% Occlusion | Model 1, 44.9% Occlusion | Model 2, 22.4% Occlusion | |
Sequence 1 | 2234 | 1385 | 3067 | 1827 |
Sequence 2 | 1955 | 1073 | 2972 | 1963 |
Sequence 3 | 1372 | 872 | 2055 | 1221 |
Sequence 4 | 1160 | 745 | 1713 | 964 |
Sequence 5 | 1112 | 688 | 1719 | 959 |
Sequence 6 | 942 | 657 | 1491 | 933 |
Sequence 7 | 875 | 622 | 1522 | 819 |
Sequence 8 | 984 | 688 | 985 | 701 |
Actual Volume of Coil Masses (mm3) | |
---|---|
Model 1: 44.9% occlusion | Model 2: 22.4% occlusion |
471 | 471 |