Descriptive details of the study population
Detail | Young Subjects (n = 11) | Elderly Subjects | |
---|---|---|---|
Minimal WM Hyperintensities(n = 51) | High WM Hyperintensities (n = 41) | ||
Mean age ± SD(y) | 25.9 ± 4.0 | 73.8 ± 3.4 | 75.6 ± 2.9 |
Sex | |||
Men | 2 (18) | 18 (35) | 24 (59) |
Women | 9 (82) | 33 (65) | 17 (41) |
Median Scheltens score | 0 | 3 (0–5) | 20 (13–33) |
Note.—Data in parentheses are the percentage or range. SD = standard deviation.