Mean initial perfusion values at day 0
L0 | LG1 | LG7 | ST7 | |
---|---|---|---|---|
rCBF | 0.32 ± 0.13 | 0.45 ± 0.11 | 0.59 ± 0.25 | 0.62 ± 0.10 |
rCBV | 0.57 ± 0.18 | 0.71 ± 0.13 | 0.89 ± 0.21 | 1.02* ± 0.12 |
rMTT | 1.83 ± 0.48 | 1.74 ± 0.39 | 1.57 ± 0.36 | 1.51 ± 0.28 |
rTTP | 1.44 ± 0.25 | 1.28 ± 0.17 | 1.17 ± 0.14 | 1.13 ± 0.08 |
MTT [s] | 8.1 ± 4.8 | 7.4 ± 3.6 | 5.8 ± 3.5 | 5.1 ± 2.6 |
TTP [s] | 9.1 ± 4.1 | 5.8 ± 3.0 | 3.6 ± 2.9 | 2.7 ± 1.6 |
Note.—Mean perfusion values determined on MRI at day 0 by definition of L0, LG1, LG7 and ST7. L0 is the region with decreased ADC at day 0. LG1 and LG7 were defined by surrounding the T2 lesion on follow-up imaging at day 1 and 7, respectively. ST7 is surviving tissue with reduced cerebral blood flow at day 0 but without T2 prolongation at day 7. Transfer of LG1, LG7 and ST7 onto the initial day 0 PWI images revealed the perfusion values in these ROIs at day 0. rCBF indicates relative cerebral blood flow (relation of affected/unaffected contralateral control region); rCBV, relative cerebral blood volume; rMTT, relative mean transit time; and rTTP, relative time to peak. MTT and TTP are absolute values of bolus passage delay. P = .02.