Volumetric aneurysmal occlusion achieved with the coils used to pack a basilar tip aneurysm model
Placement Order | Type of Coils* | Secondary Wind Diameter (mm) | Length (cm) | Volumetric Aneurysmal Occlusion (%) |
---|---|---|---|---|
1 | MCS 18 | 10 | 26 | 6 |
2 | MCS 18 | 9 | 21 | 10 |
3 | HES 14 | 8 | 10 | 17 |
4 | HES 14 | 6 | 10 | 24 |
5 | HES 14 | 6 | 10 | 31 |
6 | HES 14 | 6 | 10 | 38 |
7 | HES 14 | 6 | 10 | 46 |
8 | HES 14 | 6 | 10 | 53 |
9 | HES 14 | 4 | 10 | 60 |
10 | HES 14 | 4 | 10 | 67 |
11 | HES 14 | 4 | 10 | 74 |
12 | HES 14 | 4 | 10 | 81 |
13 | HES 14 | 4 | 10 | 88 |
14 | HES 14 | 3 | 7 | 93 |
* Note.—MCS indicates MicroPlex Coil System; HES, HydroCoil Embolic System.