Longitudinal distances between orifices of the segmental arteries in the lumen of the aorta from five cadaveric specimens
Artery and Level | Distances (mm) | |
---|---|---|
Right | Left | |
Posterior intercostal | ||
3–4 | 5.70–7.25 (6.45) | 9.88–11.20 (10.66) |
4–5 | 10.96–12.44 (11.84) | 12.96–20.60 (16.75) |
5–6 | 11.22–13.74 (12.43) | 13.24–18.64 (15.84) |
6–7 | 11.00–17.34 (14.07) | 10.48–18.45 (14.43) |
7–8 | 20.20–20.67 (20.33) | 20.68–22.44 (21.50) |
8–9 | 24.02–24.48 (24.23) | 25.14–26.66 (25.84) |
9–10 | 22.16–24.72 (23.38) | 20.10–25.29 (22.70) |
10–11 | 25.48–25.78 (25.52) | 22.74–24.92 (23.00) |
11–Subcostal | 22.65–26.44 (23.84) | 23.56–28.61 (27.27) |
Subcostal–lumbar 1 | 30.23–33.57 (32.44) | 28.20–33.52 (30.79) |
Lumbar | ||
1–2 | 25.96–30.20 (27.92) | 23.12–32.38 (27.79) |
2–3 | 25.94–26.90 (26.32) | 26.48–31.08 (28.28) |
3–4 | 15.87–30.44 (27.99) | 27.36–31.30 (29.83) |
Note.—Data are the range. Numbers in parentheses are the mean.