Scanning parameters for the 3D TOF (1–7) and True FISP (8) sequences
Constant 3D TOF Parameters | 1.5T | 3.0T |
---|---|---|
TR, 24; FOV, 172 × 230; % phase FOV, 75; FA, 25; ST, 1 | TR, 27 (except for sequence 1 which had a TR of 45); FOV, 172 × 230; % phase FOV, 75; FA, 25; ST, 1 | |
Sequence 1 | TE, 7.20; BW, 105; acq mtx, 384 × 187; % samp, 65 | TE, 7.15; BW, 105; acq mtx, 384 × 216; % samp, 75 |
Sequence 2 | TE, 7.20; BW, 105; acq mtx, 384 × 288; % samp, 100 | TE, 7.15; BW, 105; acq mtx, 384 × 288; % samp, 100 |
Sequence 3 | TE, 3.52; BW, 105; acq mtx, 384 × 187; % samp, 65 | TE, 3.52; BW, 105; acq mtx, 384 × 216; % samp, 75 |
Sequence 4 | TE, 2.75; BW, 250; acq mtx, 384 × 187; % samp, 65 | TE, 2.74; BW, 250; acq mtx, 384 × 216; % samp, 75 |
Sequence 5 | TE, 2.72; BW, 450; acq mtx, 384 × 187; % samp, 65 | TE, 2.72; BW, 450; acq mtx, 384 × 216; % samp, 75 |
Sequence 6 | TE, 2.72; BW, 450; acq mtx, 384 × 288; % samp, 100 | TE, 2.72; BW, 450; acq mtx, 384 × 288; % samp, 100 |
Sequence 7 | TE, 2.51; BW, 450; acq mtx, 384 × 288; % samp, 100 | TE, 2.51; BW, 450; acq mtx, 384 × 288; % samp, 100 |
No flow compensation | No flow compensation | |
Sequence 8 CE MRA | TR, 3.17; TE, 1.24; BW, 490; acq mtx, 512 × 182; FOV, 172 × 230; % phase FOV, 62.5; FA, 5; % samp, 56.9; ST, 0.9; ETL, 1; PED, Row | TR, 3.77; TE, 1.49; BW, 490; acq mtx, 512 × 246; FOV, 172 × 230; % phase FOV, 68.8; FA, 5; % samp, 69.9; ST, 0.9; ETL, 1; PED, Row |
Note.—TR, repetition time; TE, echo time, BW, bandwidth; FOV, field of view; acq mtx, acquisition matrix; FA, flip angle; samp, sampling; ST, section thickness; ETL, echo train length; PED, phase encoding direction.