Hazard ratios, confidence intervals, and P values of AI-VTRA, age, sex, primary self-reported race, self-reported ethnicity, and IDH
Variable | Level | HR [95% CI] | P Value |
---|---|---|---|
AI-VTRA | 2 – No change | REFa | REFa |
1 – Improve | 1.26 [0.86, 1.87] | .24 | |
3 – Worsening | 1.20 [0.81, 1.77] | .36 | |
4 – RANO progression | 1.54 [1.07, 2.21] | .02 | |
Age | 1.11 [0.95, 1.30] | .18 | |
Sex | Female | REFa | REFa |
Male | 1.25 [0.95, 1.65] | .11 | |
Primary self-reported race | White | REFa | REFa |
Black or African American | 1.02 [0.61, 1.71] | .95 | |
Asian | 0.45 [0.11, 1.94] | .28 | |
American Indian or Alaskan Native | 1.29 [0.15, 11.12] | .82 | |
Not reported/declined | 2.04 [0.51, 8.20] | .32 | |
Other | 1.34 [0.27, 6.56] | .72 | |
Self-reported ethnicity | Hispanic/Latino | REFa | REFa |
Not Hispanic/Latino | 1.27 [0.59, 2.72] | .54 | |
Not reported/declined | N/A | N/A | |
IDH | Negative (wild-type) | REFa | REFa |
Positive (mutant) | 0.68 [0.31, 1.51] | .34 |
↵a All subsequent comparisons are relative to this reference level.