Mean group differences, 95% CIs, and P values for residualized volumes
Difference (AD-CN) | Lower 95% CN | Upper 95% CN | P Value | |
---|---|---|---|---|
AD vs CN | ||||
Whole brain | −73.4 | −150.2 | 3.4 | .06 |
Hippocampus | −1.8 | −2.8 | −0.8 | <.001 |
Frontal | −1.8 | −20.6 | 17.0 | NS |
Parietal | −6.1 | −18.5 | 6.3 | NS |
Temporal | −10.5 | −23.5 | 2.5 | NS |
Occipital | −2.6 | −8.1 | 2.8 | NS |
FTD vs CN | ||||
Whole brain | −66.4 | −148.5 | 15.8 | NS |
Hippocampus | −1.2 | −2.2 | −0.1 | 0.02 |
Frontal | −9.5 | −29.6 | 10.6 | NS |
Parietal | −0.4 | −13.6 | 12.9 | NS |
Temporal | −6.5 | −20.4 | 7.4 | NS |
Occipital | 0.0 | −5.9 | 5.8 | NS |
FTD vs AD | ||||
Whole brain | 7.0 | −74.3 | 88.3 | NS |
Hippocampus | 0.6 | −0.4 | 1.6 | NS |
Frontal | −7.7 | −27.6 | 12.2 | NS |
Parietal | 5.7 | −7.4 | 18.8 | NS |
Temporal | 4.0 | −9.7 | 17.8 | NS |
Occipital | 2.6 | −3.2 | 8.3 | NS |
Note:—NS indicates not significant.