PCD-CT versus EID-CT scan and reconstruction parameters
Parameter | EID | PCD |
---|---|---|
Scanner model | Force | Alpha |
kV | 100/Sn150 kV | 120 kV (manual kV) |
QRM/Effective mAs/IQ-level | Head/Neck CTA: 360/225 (AEC on), Head CTA: 280/175 (AEC off) | 230 (CAREkeV IQ Level) |
Collimation (mm) | 192 × 0.6 | 120 × 0.2 |
CTDIvol (mGy) | 37.1 ± 4.7 | 36.1 ± 4.0 |
Section/Increment (mm) | 0.6/0.4 (mixing ratio 0.5) | 0.6/0.4; 0.2/0.2 |
Kernel | Qr54 | Qr56; Qr89 |
Matrix | 1024 | 1024 |
Iterative reconstruction and noise reduction | ADMIRE-3 | Quantum iterative reconstruction Strength 3; UHR-CNN |
Contrast injection | Ominipaque 350, 100 mL at 4 mL/s, followed by 35 mL saline at 4 mL/s | Ominipaque 350, 100 mL at 4 mL/s, followed by 35 mL saline at 4 mL/s |
Note:—IQ indicates image quality (a PCD setting); AEC, automatic exposure control.