Dose length products (mGy x cm) of PCD-CT and EID-CTa
Age (yr) | PCD-CT (n = 52) | EID-CT (n = 58) | P Value | Reduction Rate |
---|---|---|---|---|
All | 91.3 ± 57.1 | 161.0 ± 35.9 | <.001 | 43.3% |
<3 | 27.8 ± 8.4 (n=13) | 119.9 ± 15.9 (n=6) | <.001 | 76.8% |
3–5 | 44.2 ± 9.7 (n=10) | 159.4 ± 16.9 (n=11) | <.001 | 72.3% |
6–11 | 129.3 ± 3.0 (n=23) | 163.5 ± 10.3 (n=14) | <.001 | 20.9% |
≥12 | 161.2 ± 20.1 (n=6) | 198.6 ± 29.6 (n=17) | .006 | 18.8% |
↵a Data are presented as mean ± standard deviation. Statistical significance is set at P < .05.