ORs of significant predictors for AMS, selected by both the LASSO-LR and univariate logistic regression
Input Features/Input Regions | B | OR (95% CI) | P Value |
---|---|---|---|
fALFF | |||
Left Rolandic operculum | −1.324 | 0.266 (0.091–0.778) | .0157 |
Left supplementary motor area | −1.931 | 0.145 (0.025–0.857) | .0331 |
Right superior frontal gyrus, medial orbital | 1.272 | 3.567 (1.207–10.543) | .0214 |
Right anterior orbital gyrus | 0.852 | 2.344 (1.049–5.236) | .0379 |
Right supramarginal gyrus | 1.288 | 3.624 (1.296–10.139) | .0141 |
Left paracentral lobule | −2.727 | 0.065 (0.009–0.488) | .0078 |
Left superior temporal gyrus | −1.040 | 0.354 (0.150–0.836) | .0179 |
Left middle temporal gyrus | −1.367 | 0.255 (0.081–0.803) | .0196 |
Right pulvinar inferior thalamus | 0.894 | 2.445 (1.014–5.895) | .0466 |
DC | |||
Right superior frontal gyrus, dorsolateral | 1.363 | 3.907 (1.169–13.058) | .0268 |
Right superior frontal gyrus, medial orbital | 1.230 | 3.422 (1.213–9.649) | .0200 |
Right gyrus rectus | 1.432 | 4.186 (1.280–13.693) | .0179 |
Right medial orbital gyrus | 1.157 | 3.179 (1.076–9.396) | .0365 |
Right supramarginal gyrus | 0.879 | 2.409 (1.053–5.513) | .0374 |
Left paracentral lobule | −1.463 | 0.232 (0.079–0.677) | .0075 |
Right paracentral lobule | −1.587 | 0.205 (0.066–0.633) | .0059 |
Note:—B indicates β coefficient.