Characteristics of patients, tumor histology, and MR imaging scanners in internal and external patient cohorts
Internal Cohort | External Cohort | |
---|---|---|
Total patients | 293 | 46 |
Median age at imaging (range) (yr) | 7.84 (0.24–21.71) | 9.42 (0.55–20.73) |
Sex | ||
Male | 157 (53.5%) | 22 (47.8%) |
Female | 134 (45.7%) | 24 (52.1%) |
NA | 2 (0.6%) | |
Histology | ||
Low-grade glioma/astrocytoma | 152 (51.9%) | 21 (45.7%) |
High-grade glioma/astrocytoma | 23 (7.8%) | 3 (6.5%) |
Ependymoma | 7 (2.4%) | 0 (0%) |
Medulloblastoma | 85 (29%) | 17 (36.9%) |
Brainstem glioma | 15 (5.1%) | 2 (4.3%) |
Germinoma | 2 (0.7%) | 0 (0%) |
Other | 9 (3.1%) | 3 (6.5%) |
Percentage of tumors containing each subregion | ||
ET | 85.0% | 91.3% |
NET | 95.0% | 93.5% |
CC | 68.3% | 84.8% |
ED | 43.3% | 58.7% |
Note:—NA indicates not available.