Unadjusted associations between standard CTP parameters and the presence of any type of hemorrhage, HI1/HI2, and PH1/PH2, at follow-upa
Variable | OR | LCL | UCL | P Value | AUC (95% CI) |
---|---|---|---|---|---|
Any hemorrhage | |||||
rCBF <30% | 1.17 | 1.09 | 1.26 | <.001 | 0.64 (0.59–0.70) |
Tmax > 6s | 1.00 | 0.97 | 1.03 | .787 | 0.52 (0.46–0.58) |
CBV <38% | 1.09 | 1.03 | 1.16 | .003 | 0.61 (0.56–0.67) |
HI1 and HI2 | |||||
rCBF <30% | 1.18 | 1.09 | 1.28 | <.001 | 0.65 (0.58–0.71) |
Tmax > 6s | 1.00 | 0.97 | 1.04 | .747 | 0.52 (0.45–0.59) |
CBV <38% | 1.10 | 1.03 | 1.17 | .004 | 0.61 (0.55–0.68) |
PH1 and PH2 | |||||
rCBF <30% | 1.15 | 1.04 | 1.28 | .007 | 0.64 (0.56-0.72) |
Tmax > 6s | 1.00 | 0.97 | 1.04 | .747 | 0.52 (0.44–0.60) |
CBV <38% | 1.08 | 0.99 | 1.17 | .085 | 0.61 (0.54–0.69) |
Note:—UCL indicates upper confidence limit; LCL, lower confidence limit.
↵a For CBF, CBV, Tmax, odds ratios are per 10 mL.