Baseline characteristics
Characteristics | All Cases | Unruptured | Ruptured | P Value |
---|---|---|---|---|
No. of patients | 180 | 77 | 103 | |
Age (mean) (yr) | 24.6 (SD, 12.7) | 25.2 (SD, 11.9) | 24.2 (SD, 13.3) | .60 |
Sex (male) | 110 (61.1%) | 50 (64.9%) | 60 (58.3%) | .22 |
Admission mRs score (mean) | 1.0 (SD, 1.1) | 0.8 (SD, 0.6) | 1.2 (SD, 1.3) | .002a |
Clinical presentation | ||||
Seizure | 49 (27.2%) | 32 (41.6%) | 17 (16.5%) | <.001a |
Headache (nonruptured) | 25 (13.9%) | 24 (31.2%) | 1 (1.0%) | <.001a |
Focal neurologic deficit | 20 (11.1%) | 12 (15.6%) | 8 (7.8%) | .08 |
Spetzler-Martin grade | .07 | |||
I | 30 (16.7%) | 8 (10.4%) | 22 (21.4%) | |
II | 61 (33.9%) | 26 (33.8%) | 35 (34.0%) | |
III | 53 (29.4%) | 25 (32.5%) | 28 (27.2%) | |
IV | 28 (15.6%) | 15 (19.5%) | 13 (12.6%) | |
V | 8 (4.4%) | 3 (3.9%) | 5 (4.9%) |
↵a Statistical significance (P < .05).