Univariate and multivariate logistic regression analyses of LFI and 3 LFI-combined models of factors associated with rupture in AVMs
Univariable Analysis | Angioarchitecture Model | Hemodynamic Model | Combined Model | |||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | P Value | OR (95% CI) | P Value | OR (95% CI) | P Value | OR (95% CI) | P Value | |
LFI | 1.007 (1.003–1.010) | .001a | 1.004 (1.001–1.008) | .02a | 1.005 (1.001–1.009) | .009a | 1.004 (1.000–1.007) | .03a |
Mean nidus volume | 0.979 (0.964–0.994) | .007a | 0.959 (0.931–0.988) | .005a | ||||
Angioarchitecture | ||||||||
Feeding artery dilation | 1.047 (0.443–2.472) | .92 | 1.028 (0.429–2.461) | .95 | ||||
Single feeding artery | 0.783 (0.299–2.049) | .62 | 1.112 (0.768–1.608) | .57 | ||||
Deep venous drainage | 2.315 (1.018–6.947) | .05a | 2.684 (1.132–6.361) | .03a | ||||
Diffuse nidus | 2.863 (1.180–6.947) | .02a | 2.990 (1.114–8.022) | .03a | ||||
Flow-related aneurysm | 3.417 (1.521–7.678) | .003a | 3.617 (1.544–8.474) | .003a | ||||
Hemodynamic | ||||||||
Feeding artery | ||||||||
FWHM (sec) | 1.067 (0.703–1.619) | .76 | 0.949 (0.590–1.524) | .83 | ||||
Drainage vein | ||||||||
FWHM (sec) | 1.218 (0.750–1.978) | .43 | 1.17 1 (0.695–1.974) | .55 | ||||
MTT (ICA-sinus) | 1.084 (0.811–1.448) | .59 | 1.297 (0.933–1.803) | .12 | ||||
TRV | 0.999 (0.997–1.001) | .26 | 1.004 (0.999–1.009) | .14 |
↵a Statistical significance (P < .05).