Univariate logistic analysis of the risk factors for END
Univariable Analysis | ||||
---|---|---|---|---|
Total (n = 418) | Non-END (n = 309) | END (n = 93) | P Value | |
Demographic variables | ||||
Age, year (mean ± SD) | 58.7 ± 12.5 | 59.0 ± 12.5 | 57.5 ± 12.3 | .301 |
Female, n (%) | 117 (29.1) | 91 (29.4) | 26 (28.0) | .781 |
Hypertension, n (%) | 238 (59.2) | 185 (59.9) | 53 (57.0) | .620 |
DM, n (%) | 90 (22.4) | 72 (23.3) | 18 (19.4) | .424 |
HHcy, n (%) | 324 (80.6) | 249 (87.4) | 75 (87.2) | .969 |
Hyperlipidemia, n (%) | 163 (40.5) | 129 (42.3) | 34 (36.6) | .325 |
CHD, n (%) | 34 (8.5) | 29 (9.4) | 5 (5.4) | .229 |
Stroke history, n (%) | 94 (23.4) | 68 (22.0) | 26 (28.0) | .236 |
Smoking, n (%) | 137 (34.1) | 98 (31.7) | 39 (41.9) | .069 |
Drinking, n (%) | 116 (28.9) | 83 (26.9) | 33 (35.5) | .159 |
SBP, mmHg (mean ± SD) | 146.7 ± 20.1 | 146.0 ± 20.1 | 148.9 ± 20.2 | .220 |
DBP, mmHg (mean ± SD) | 88.2 ± 13.2 | 87.4 ± 12.8 | 90.7 ± 14.1 | .215 |
Initial NIHSS, median (IQR) | 2 (1,4) | 2 (1,4) | 4 (2,6) | <.001 |
Onset to admission time, h, (mean ± SD) | 25.7 ± 22.7 | 27.0 ± 23.0 | 21.6 ± 21.3 | .047 |
Laboratory parameters | ||||
TC, mmol/L (mean ± SD) | 4.3 ± 1.1 | 4.2 ± 1.1 | 4.4 ± 1.4 | .413 |
TG, mmol/L (mean ± SD) | 1.6 ± 1.3 | 1.6 ± 1.1 | 1.7 ± 1.7 | .454 |
HDL-C, mmol/L (mean ± SD) | 1.1 ± 0.3 | 1.1 ± 0.3 | 1.1 ± 0.3 | .710 |
LDL-C, mmol/L (mean ± SD) | 2.7 ± 0.9 | 2.7 ± 0.9 | 2.6 ± 0.8 | .399 |
HbA1c, %, median (IQR) | 6 (5.6,6.6) | 6.0 (5.6,6.5) | 5.9 (5.4,6.9) | .607 |
Hemoglobin, g/L (mean ± SD) | 138.8 ± 17.6 | 138.0 ± 18.4 | 141.3 ± 14.3 | .119 |
Cr, μmol/L, (Mean ± SD) | 72.2 ± 30.5 | 73.8 ± 33.4 | 67.1 ± 16.6 | .065 |
eGFR, mL/min/1.73m2 (mean ± SD) | 93.8 ± 17.7 | 93.0 ± 18.0 | 96.4 ± 16.7 | .181 |
Imaging parameters | ||||
Onset to MRI time, h (mean ± SD) | 36.9 ± 30.4 | 37.3 ± 29.3 | 35.2 ± 33.6 | .550 |
MAD, mm (mean ± SD) | 12.9 ± 4.2 | 12.4 ± 4.1 | 14.5 ± 4.2 | <.001 |
pSSSI, n (%) | 184 (45.8) | 143 (46.3) | 41 (44.1) | .710 |
lSSSI, n (%) | 241 (60) | 183 (59.2) | 58 (62.4) | .588 |
sWMH, n (%) | 158 (39.3) | 123 (39.8) | 35 (37.6) | .707 |
PAD, n (%) | 120 (29.9) | 73 (23.6) | 47 (50.5) | .001 |
Posteriority index ≥ 0.669 | 221 (55.0) | 149 (48.2) | 72 (77.4) | <.001 |
Laterality index ≥ 0.950 | 259 (64.4) | 181 (58.6) | 78 (83.9) | <.001 |
Treatment | ||||
Thrombolysis, n (%) | 40 (10.0) | 25 (8.1) | 15 (16.1) | .026 |
DAPT, n (%) | 208 (51.7) | 208 (67.3) | 72 (77.4) | .060 |
Note:—DM indicates diabetes mellitus; HHcy, hyperhomocysteinemia; CHD, coronary heart disease; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC, total cholesterol; TG, triglycerides; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HbA1c, glycosylated hemoglobin; Cr, creatinine; eGFR, glomerular filtration rate; sWMH, severe white matter hyperintensity; DAPT, dual antiplatelet therapy.