Univariate and multivariate analysis regarding the prediction of good collaterals (Tan 3)
Unadjusted OR (95% CI) | P Value | Adjusted OR (95% CI) | P Value | |
---|---|---|---|---|
Age (per year) | 1.0 (0.99–1.01) | .684 | ||
Female | 0.98 (0.72–1.32) | .89 | ||
Hypertension | 1.07 (0.76–1.52) | .686 | ||
Diabetes | 1.08 (0.76–1.56) | .659 | ||
Atrial fibrillation | 1.07 (0.78–1.46) | .692 | ||
Premorbid mRS | 0.96 (0.85–1.07) | .437 | ||
Ipsilateral stenosis grade (per NASCET point) | 1.01 (1.0–1.01) | < .001* | 1.01 (1.0–1.01) | .009* |
Contralateral stenosis grade (per NASCET point) | 1.01 (1.0–1.01) | .019* | 1.0 (1.0–1.01) | .34 |
Note:—An asterisk indicates a statistically significant P value.