Univariate and multivariate analysis regarding the prediction of infarct growth
Unadjusted OR (95% CI) | P Value | Adjusted OR (95% CI) | P Value | |
---|---|---|---|---|
Age (per year) | 1.01 (0.99–1.02) | .334 | ||
Female | 1.04 (0.77–1.4) | .795 | ||
Hypertension | 0.98 (0.69–1.38) | .895 | ||
Diabetes | 1.03 (0.72–1.47) | .868 | ||
Atrial fibrillation | 0.93 (0.69–1.27) | .653 | ||
Premorbid mRS | 0.96 (0.86–1.07) | .453 | ||
Ipsilateral stenosis grade (per NASCET point) | 0.99 (0.99–0.99) | < .001* | 0.99 (0.99–1.0) | .004* |
Contralateral stenosis (per NASCET point) | 0.99 (0.99–1.00) | .003* | 1.0 (0.99–1.0) | .355 |
Tan collateral score 3 | 0.48 (0.39–0.59) | < .001* | 0.5 (0.4–0.62) | < .001* |
Note:—An asterisk indicates a statistically significant P value.