Participant demographics
Demographic Characteristic | No. (%) |
---|---|
Median age (range) (yr) | 9 (3–19) |
Sex | |
Male | 19 (61) |
Female | 12 (39) |
Tumor locationa | |
Supratentorial | 22 (71) |
Suprasellar/optic pathway | 5 (16) |
Posterior fossa | 4 (13) |
Tumor pathology | |
Pilocytic astrocytoma | 13 (42) |
Ganglioglioma | 7 (23) |
Astrocytoma (other) | 6 (19) |
Pleomorphic xanthoastrocytoma | 2 |
Anaplastic astrocytoma (grade 3) | 1 |
Fibrillary astrocytoma | 1 |
Diffuse astrocytoma (grade 2) | 1 |
Low-grade astrocytoma (NOS) | 1 |
Malignant glioma | 4 (13) |
NOS | 2 |
Glioneuronal tumor with desmoplasia | 1 |
Diffuse midline glioma (H3K27M-mutant) | 1 |
Glioblastoma (NOS) | 1 (3) |
Note:—NOS indicates not otherwise specified.
↵a When >1 lesion is present, location indicates most of the tumor burden.