MRN protocol on 3T scanner (Ingenia, Achieva)
Sequence | TR/TE (ms) | Section Thickness (mm) | Matrix | FOV (cm) | Comments | Acquisition Time (min:sec) |
---|---|---|---|---|---|---|
Axial T2-weighted SPAIR | 2000/60 | 3.0 | 268 × 248 | 16 | Corpus callosum to chin | 5:20 |
Axial T1-weighted | 580/9 | 3.0 | 320 × 310 | 16 | Corpus callosum to chin | 5:10 |
Axial 3D balanced FFE | 5.32/2.66 | 0.65 | 270 × 270 | 16 | Corpus callosum to chin | 6:00 |
Axial DTI | 14,000/70 | 5.0 | 196 × 192 | 18 | Skull base to chin; b-values = 0 and 600 s/mm2; 12 directions | 7:00 |
Coronal 3D STIR (optional) | 1500/78 | 1.5 (Isotropic Voxel) | … | 20 | Corpus callosum to chin | 7:15 |
Coronal 3D PSIF | 12/2.5 | 0.9 (Isotropic Voxel) | … | 20 | Corpus callosum to chin | 7:30 |
Note:—FFE indicates fast-field echo; SPAIR, spectral attenuated inversion recovery; STIR, short tau inversion recovery; PSIF, diffusion-weighted reversed fast imaging with steady-state precession.