Scoring of lesion localization and visualization of SVMs using different postprocessing techniques of CTA imagesa
MPR-CTA | RBS-CTAb | SSBBF-CTA | P Valuec | |
---|---|---|---|---|
Visualization of lesions (total points) | 6.00 (1.00) | 4.00 (2.75) | 6.00 (0.63) | .000 |
Nidus/fistula | 2.00 (0.00) | 1.50 (1.00) | 2.00 (1.25) | .000 |
Feeding artery | 2.00 (0.63) | 1.00 (1.50) | 2.00 (0.00) | .000 |
Drainage vein | 2.00 (0.00) | 1.00 (1.00) | 2.00 (0.00) | .000 |
Localization of lesions (total points) | 6.00 (0.00) | 3.25 (3.00) | 6.00 (1.00) | .000 |
Nidus/fistula | 2.00 (0.00) | 1.00 (1.00) | 2.00 (0.00) | .000 |
Feeding artery | 2.00 (0.00) | 1.00 (2.00) | 2.00 (0.00) | .000 |
Drainage vein | 2.00 (0.00) | 1.00 (1.13) | 2.00 (0.00) | .00 |
Overall morphology | 4.00 (0.00) | 2.75 (2.63) | 4.00 (0.50) | .000 |
↵a The data are presented as median (interquartile range).
b There is a statistically significant difference between RBS-CTA and the other 2 groups (P < .05).
c There is a significant statistical difference among the 3 groups (P < .05).