Institutional protocol for MRN imaging
Plane | Sequence | Coverage | Slice Thickness/Gap (mm) | Pixel Size (mm) | FOV (mm) | TR (ms) | TE (ms) | Comments |
---|---|---|---|---|---|---|---|---|
3 plane | Scout | Axial: Cover from skin to skin for R-L and A-P FOV Coronal: Cover from anterior nasal skin to back of the ear; R-L skin to skin Sagittal: Cover both sides even if unilateral pain | ||||||
Axial | 2D T2W TSE | 4/0.4 | 0.3 × 0.4 | 170 × 180 | 3500–4500 | 50–65 | Base of skull to C5 level | |
Axial | 2D T1W TSE | 4/0.4 | 0.3 × 0.4 | 171 × 180 | 400–600 | 6–9 | Base of skull to C5 level | |
Coronal | 3D DW-PSIF | 0.9 ISO/0 | Acquired ISO | 172 × 180 | 12 | 3–4 | Midskull to C5 level; b-value = 60/70 | |
Axial | 3D BFFE | 0.9 ISO/0 | Acquired ISO | 173 × 180 | 5.2 | 3 | Midskull to C2 level | |
Axial | DTI | 4/0 | 1.5 × 1.5 | 174 × 180 | 5000–10,000 | 60–75 | b-value = 0–600; 12 directions; echo spacing ≤ 0.7 ms |
Note:—T2W indicates T2-weighted; T1W, T1-weighted; BFFE, balanced fast field echo; R-L, right-left; A-P, anterior-posterior, DW, difffusion-weighted; PSIF, reversed fast imaging in steady state free precession.