ICCsa of the left and right hippocampal ROI values
Left | Right | |
---|---|---|
NODDI | ICC | ICC |
ICVF (mean) | 0.87 (0.65−0.94) | 0.91 (0.86−0.94) |
Viso (mean) | 0.07 (−0.06−0.23) | 0.12 (−0.07−0.31) |
ODI (mean) | 0.70 (0.36−0.85) | 0.74 (0.52−0.85) |
DTI | ||
FA (mean) | 0.68 (0.53−0.79) | 0.59 (0.41−0.72) |
MD (mean) | 0.86 (0.40−0.95) | 0.84 (0.69−0.91) |
AD (mean) | 0.82 (0.31−0.93) | 0.84 (0.39−0.94) |
RD (mean) | 0.77 (0.53−0.88) | 0.84 (0.65−0.92) |
Note:—ICCs indicates intraclass correlation coefficient.
↵a The data in parentheses are 95% confidence intervals.