The logistic regression model used in the prediction of the intergroup differences
AUCa | Odds Ratio | |||||
---|---|---|---|---|---|---|
Logit (p) | Diffusion Parameter | Volume | Age/Sex | MMSE/ADAs-Cog/RBMT | Intercept Term | |
NODDI parameter | ||||||
Left ICVF (mean) | ||||||
Observer A | 0.69 (0.56−0.82) | 0.00 | 1.00 | 0.91/1.71 | 1.19/1.00/0.81 | 20682.03 |
Observer B | 0.68 (0.55−0.81) | 0.00 | 1.00 | 0.91/1.79 | 1.19/1.02/0.82 | 3487.07 |
DTI parameter | ||||||
Right MD (mean) | ||||||
Observer A | 0.69 (0.56−0.82) | 159.68 | 1.00 | 0.91/1.73 | 1.19/1.01/0.82 | 35.23 |
Observer B | 0.68 (0.55−0.81) | 31.01 | 1.00 | 0.91/1.69 | 1.17/1.00/0.82 | 238.04 |
Left MD (10th percentile) | ||||||
Observer A | 0.73 (0.61−0.85) | 199854741945.31 | 1.00 | 0.91/2.08 | 1.22/1.02/0.79 | 0.00 |
Observer B | 0.68 (0.55−0.81) | 126.30 | 1.00 | 0.91/1.91 | 1.19/1.02/0.82 | 8.02 |
Left AD (10th percentile) | ||||||
Observer A | 0.71 (0.58−0.83) | 42437669.81 | 1.00 | 0.92/2.05 | 1.20/1.01/0.80 | 0.00 |
Observer B | 0.68 (0.55−0.81) | 47.98 | 1.00 | 0.91/1.93 | 1.19/1.02/0.82 | 11.89 |
Left RD (mean) | ||||||
Observer A | 0.68 (0.55−0.81) | 128.06 | 1.00 | 0.91/1.92 | 1.18/1.01/0.82 | 11.57 |
Observer B | 0.68 (0.54−0.81) | 46.62 | 1.00 | 0.91/1.87 | 1.18/1.01/0.82 | 26.58 |
Volume | ||||||
Left | 0.67 (0.54−0.81) | NA | 1.00 | 0.91/1.95 | 1.18/1.01/0.82 | 543.73 |
Right | 0.68 (0.55−0.81) | NA | 1.00 | 0.91/1.72 | 1.17/1.01/0.82 | 4849.30 |
Note:—AUC indicates area under the receiver operating characteristic curve; MMSE, Mini-Mental State Examination; ADAS-Cog, Assessment Scale–Cognitive Subscale; RBMT, Rivermead Behavioral Memory Test; NA, not applicable.
↵a The data in parentheses are 95% confidence intervals.