Description of cohort
OE Fetuses (n = 14) | UE Control Fetuses (n= 15) | P Value | |
---|---|---|---|
Maternal age (yr) | 28.5 ± 5.3 | 28.6 ± 6.5 | .93 |
Gestational age (wk) | 31.43 ± 2.34 | 31.39 ± 2.35 | .96 |
Sex (% male) | 62% (9/14) | 67% (10/15) | .9 |
Nicotine exposure | 50% (7/14) | 6.7% (1/15) | <.01 |
Other illicit drug exposurea | 50% (7/14) | 6.7% (1/15) | <.01 |
Site (A/C/N)b | 4/7/3 | 5/8/2 | NA |
a Illicit drug exposure inquiries included: marijuana, cocaine, amphetamine or methamphetamine, barbiturates, and benzodiazepines.
b A: University of Arkansas for Medical Sciences; C: Cincinnati Children’s Hospital Medical Center; N: University of North Carolina at Chapel Hill.