Orbit and spine MR imaging features at presentation for serum antibody-positive MOGAD
Orbital Involvement | n =31 | Spine Involvement | n = 11 |
---|---|---|---|
Unilateral | 6/31 (19.4) | Long segment | 4/11 (36.4) |
Bilateral | 25/31 (80.6) | Short segment | 6/11 (54.5) |
Segments involved | Cauda equina enhancement | 1/11 (9.1) | |
Orbital | 24/31 (77.4) | Focality | |
Intracanalicular | 20/31 (64.5) | Unifocal | 3/11 (27.3) |
Prechiasmatic | 17/31 (54.8) | Multifocal | 8/11 (72.7) |
Optic chiasm | 5/31 (16.1) | Location | |
Optic tract | 4/31 (12.9) | Cervical | 8/11 (72.7) |
Optic nerve enhancementa | 25/29 (86.2) | Thoracic | 6/11 (54.5) |
Perineural enhancementb | 17/25 (68) | Conus | 5/11 (45.4) |
Optic nerve low diffusivityc | 10/15 (66.7) | Cauda equina | 1/11 (9) |
Pattern | |||
Central | 6/11 (54.5) | ||
Peripheral | 4/11 (36.4) | ||
Entire cross-section | 3/11 (27.3) | ||
Central gray only | 4/11 (36.4) | ||
Enhancement | |||
None | 7/11 (63.6) | ||
Intramedullary | 3/11 (27.3) | ||
Leptomeningeal | 1/11 (9) | ||
Cord expansion | 5/11 (45.4) |
aUnknown in 2 patients due to absence of contrast.
bUnknown in 6 patients due to absence of contrast and/or fat saturation.
cUnknown in 16 patients due to missing DWI sequence.