Demographics and clinical data at time of diagnosis in cohort of pediatric patients with MOGAD
n = 61 | |
---|---|
Age, median (IQR), years | 7 (4–11) |
Female (%) | 34 (55.7) |
Race (%) | |
African American | 6 (9.8) |
Hispanic | 13 (21.3) |
White | 22 (36.1) |
Other | 14 (23.0) |
Unknown | 6 (9.8) |
Initial clinical presentation | |
Syndrome | |
ADEM | 14 (23.0) |
ON | 31 (50.8) |
Myelitis | 12 (19.7) |
Symptom | |
Headache | 19 (31.1) |
Altered mental status | 12 (19.7) |
Ataxia | 7 (11.5) |
Fever | 11 (18.0) |
Seizure | 2 (3.3) |
Anti-MOG titer, median (IQR)a | 1:100 (1:80–1:1000) |
Relapsing disease | 45 (73.8) |
Total episodes up to 10, median (IQR) | 3 (1–4) |
Time to first relapse, median (IQR), months | 5 (2–13) |
aTiter while acutely symptomatic during initial presentation was not available for 45 patients.