Brain MR imaging features at presentation for serum antibody-positive MOGAD
Brain Involvement | n = 44 | n = 44 | |
---|---|---|---|
Supratentorial | 41/44 (93.2) | Marginsa | |
Cortex | 9/44 (20.5) | Well-defined | 3/42 (7.1) |
Deep grayb | 26/44 (59.1) | Ill-defined | 32/42 (76.2) |
Caudate | 9/44 (20.5) | Mixed | 7/42 (16.7) |
Putamen | 9/44 (20.5) | Confluencea | |
Globus pallidus | 6/44 (13.6) | Discrete | 16/42 (38.1) |
Thalamus | 21/44 (47.7) | Beginning confluence | 18/42 (42.9) |
White matterb | Confluent | 8/42 (19) | |
Frontal lobe | 31/44 (70.5) | Mass effect | 19/44 (43.2) |
Parietal lobe | 28/44 (63.6) | Enhancementb | |
Temporal lobe | 22/44 (50) | Solid/nodular | 17/44 (38.6) |
Occipital lobe | 19/44 (43.2) | Peripheral ring | 0 |
Insula | 21/44 (47.7) | Incomplete ring | 1/44 (2.3) |
White matterb | Ill-defined | 9/44 (20.5) | |
Subcortical | 33/44 (75) | Linear | 10/44 (22.7) |
Deep | 17/44 (38.6) | Leptomeningeal | 4/44 (9.1) |
Periventricular | 14/44 (31.8) | Cortical | 0/44 |
Internal capsule | 9/44 (20.5) | None | 17/44 (2.3) |
Corpus callosum | 8/44 (18.2) | >1 enhancement characteristic | 10/44 (22.7) |
Infratentorialb | 31/44 (70.5) | Low diffusivityc | 2/43 (4.7) |
Midbrain | 15/44 (34.1) | Susceptibilityd | 0/36 |
Pons | 21/44 (47.7) | ||
Medulla | 9/44 (20.5) | ||
Brachium pontis | 12/44 (27.3) | ||
Cerebellum | 15/44 (34.1) | ||
Other | 5/44 (11.4) |
aNot applicable in 2 cases of cortical only involvement.
bPercentages do not add up to 100% as many cases had multiple combinations of features.
cUnknown in 1 patient due to lack of DWI sequence.
dUnknown in 8 patients due to lack of SWI/gradient echo sequence.