MRI criteria for assignment of brain volume scores
BVS | Brief Description | Features |
---|---|---|
1 | Severe atrophy | Markedly atypical for age with diffuse prominence of the cisternae, ventricles, and sulci |
2 | Mild atrophy | Subtle prominence of the cisternae, ventricles, and sulci for age |
3 | Normal | Typical for age |
4 | Mild increased volume | Mildly increased brain volume for age, but with normal cisternae, ventricles, and sulci |
5 | Mild swelling | Some localized or regional loss of cisternae, ventricles, and sulci |
6 | Moderate swelling | Diffuse involvement with incomplete effacement of the cisternae, ventricles, and sulci |
6.5a | Moderate-to-severe swelling | Features between 6 and 7, eg, near-complete effacement of the sulci without cisternal/ventricular effacement or significant cisternal/ventricular effacement with partial loss of the sulci |
7 | Severe swelling | Loss of all sulci with cisternal and ventricular effacement and decreased gray/white matter delineation |
8 | Severe swelling with herniation | Loss of all sulci with cisternal and ventricular effacement with herniation |
↵a Score of 6.5 was not included in the original BVS.