Statistical comparisons of whole brain volume and surface measures between OE and UE control fetuses
Measures | UE (mean ± SD) | OE (mean ± SD) | t | P Value | Cohen d Effect Size |
---|---|---|---|---|---|
Brain volume (mm3) | 196,083 ± 46,338 | 180,496 ± 41,002 | 5.22 | <.001 | 0.3555 |
CP volume (mm3) | 62,081 ± 20,426 | 56,797 ± 16,756 | 4.24 | <.001 | 0.2818 |
Surface area (mm2) | 306,930 ± 8147 | 27,313 ± 7255 | 5.25 | <.001 | 0.4373 |
Sulcal depth (mm) | 2.152 ± 0.571 | 1.893 ± 0.517 | 4.96 | <.001 | 0.4739 |
Mean curvature | 0.145 ± 0.031 | 0.135 ± 0.031 | 4.83 | <.001 | 0.3120 |
GI | 1.404 ± 0.160 | 1.331 ± 0.145 | 4.41 | <.001 | 0.4801 |
Note:— Positive t: UE > OE.