Clinical and MR imaging features of patients with and without MOGADa
Patient Characteristic | MOGAD Group | Non-MOGAD Group | P Value |
---|---|---|---|
Age (mean) (median) (yr) | 2.6 [SD, 3.1], 2.6 | 6.5 [SD, 3.7], 6.5 | .045 |
Sex | .217 | ||
Male | 27 | 27 | |
Female | 41 | 26 | |
Cortex | 22 | 8 | .029 |
White matter | 54 | 45 | .437 |
Thalamus | 41 | 17 | .002 |
Pedunculus cerebri | 23 | 7 | .009 |
Cerebellar peduncles | 13 | 7 | .385 |
Multifoci | 66 | 48 | .129 |
Involvement of both cerebral hemispheres | 57 | 46 | .649 |
↵a Significant difference with P value <.05.