Patient demographics
Kyphoplasty | Vertebroplasty | SJ | |
---|---|---|---|
No. of patients | 67 | 74 | 61 |
No. of total procedures | 79 | 84 | 67 |
Age (mean) (yr) | 64.2 (SD, 12.3) | 63.5 (SD, 12.8) | 68.3 (SD, 10.6) |
No. of female (%) | 37 (55.2) | 38 (51.4) | 35 (57.3) |
No. of African American (%) | 12 (17.9) | 15 (20.3) | 14 (22.9) |
No. of European (%) | 46 (68.6) | 49 (66.2) | 37 (60.7) |
No. of other race (%) | 9 (13.4) | 10 (13.5) | 10 (16.4) |
BMI (mean) | 28.2 (SD, 7.3) | 26.8 (SD, 5.8) | 28.7 (SD, 7.1) |
No. of pathologic fracturesa | 46 | 59 | 19 |
No. of structural fracturesa | 19 | 15 | 42 |
No. of treatment sessions | |||
1 Procedure | 58 | 64 | 57 |
2 Procedures | 7 | 10 | 2 |
3 Procedures | 1 | 0 | 2 |
4 Procedures | 1 | 0 | 0 |
Median follow-up period (days) | 39.5 | 70 | 94 |
↵a Not all patients had recorded fracture type.