Multivariate analysis for FPE (mTICI 2c–3) and final mTICI 2c–3
Variable | P Value | aOR | 95% CI |
---|---|---|---|
Model 1: mFPE (mTICI 2c–3)a AUC = 0.845 | |||
BGC use | .459 | 0.851 | 0.556–1.303 |
Distal aspiration catheter use | .333 | 1.230 | 0.809–1.872 |
ASPECTS | .102 | 0.981 | 0.981–1.236 |
Model 2: final mTICI 2c–3b AUC = 0.765 | |||
BGC use | .772 | 0.938 | 0.607–1.449 |
Distal aspiration catheter use | .013 | 0.570 | 0.366–0.888 |
SR use | .004 | 1.225 | 1.282–1.619 |
GTR | <.001 | 0.979 | 0.974–0.984 |
ASPECTS | .004 | 1.190 | 1.057–1.340 |
NIHSS admission | .549 | .991 | 0.961–1.022 |
IV tPA administered | .014 | .494 | 0.281–0.869 |
Right-sided occlusion | .020 | 0.652 | 0.456–0.934 |
Note:—BGC indicates balloon guide catheter and distal aspiration catheter use; aOR, adjusted OR; SR, stent retriever.
↵a Variables included in model 1 with a P value < .1 in the univariate analysis for FPE (mTICI2c–3).
↵b Variables included in model 2 with P value < .1 in the univariate analysis for final mTICI 2c–3.