Image-acquisition parameters, workstation, and viewing modes used for the evaluation
Scanner Model | 250 mAs | 180 mAs |
---|---|---|
Scanner sequence | Unenhanced image | Unenhanced image |
KVp/tube current | 120/250 | 120/180 |
Pitch/rotation | 0.390/0.5 | 0.390/0.5 |
Detector configuration | 64 × 0.625 | 64 × 0.625 |
Kernel | B | B |
Section thickness | 1 mm | 1 mm |
Reconstructed thickness | 5 mm | 5 mm |
Iterative reconstruction algorithm/level | Spectral/level 3 | Spectral/level 3 |
Workstation | IntelliSpace 9.0a | IntelliSpace 9.0a |
Viewing modeVMI | MonoE | MonoE |
CT dose | ||
DLP (mGy×cm) | 717.47 (SD, 41.52) | 520.74 (SD, 42.00) |
DLP, 0–6 yr | 711.45 (SD, 47.83) | 503.76 (SD, 54.00) |
DLP, 7–12 yr | 724.75 (SD, 31.80) | 531.88 (SD, 27.47) |
CTDIvol (mGy) | 36 | 26 |
Note:—MonoE indicates monoenergetic.
↵a Philips Healthcare.