Patient demographics and tumor characteristics
Parameter | |
---|---|
Demographics | |
No. of patients | 19 |
Average age (yr) | 65.7 (SD, 14) |
No. women | 9 (47.3%) |
Primary cancer type | |
Lung | |
NSCLC | 9 |
SCLC | 1 |
Breast | 2 |
Melanoma | 2 |
Esophagus | 1 |
Gastric | 1 |
Pancreas | 1 |
Vagina | 1 |
Nasopharynx | 1 |
Metastasis information | |
Total No. | |
Parenchymal | 38 |
Dural | 10 |
Median No./patient | 2 (IQR, 1–3.5) |
Median size (mm) | 21.8 (IQR, 6.7–20.7) |
Median volume (cm3) | 0.70 (IQR, 0.10–2.1) |
Note:—NSCLC indicates non-small cell lung cancer; SCLC, small cell lung cancer.