Demographic and clinical data of the NHC group and controls
NHC (n = 37) | NHC-a (n = 24) | NHC-n (n = 13) | Control (n = 19) | PNHC & Control Value | |
---|---|---|---|---|---|
Demographics | |||||
Males (No.) (%) | 24 (64.9) | 14 (58.3) | 7 (53.8) | 14 (73.7) | .11 |
Birth weight (mean) (g) | 2024.9 (SD, 614.5) | 2080.8 (SD, 532.1) | 1676.5 (SD, 695.9) | 2434.7 (SD, 1047.5) | .13 |
Scan age (mean) (wk) | 37.0 (SD, 2.9) | 37.2 (SD, 3.2) | 36.0 (SD, 1.8) | 37.0 (SD, 4.0) | .99 |
Clinical | |||||
Apgar score (mean) | |||||
1 min | 7.6 (SD, 3.2) | 7.0 (SD, 3.5) | 9.4 (SD, 0.5) | 9.6 (SD, 0.8) | <.05 |
5 min | 6.2 (SD, 3.3) | 5.5 (SD, 3.5) | 8.0 (SD, 1.3) | 8.6 (SD, 2.1) | <.05 |
NRDS (No.) (%) | 16 (43.2) | 13 (54.2) | 3 (23.1) | – | – |
Twins (No.) (%) | 6 (16.2) | 5 (20.8) | 1 (7.7) | – | – |
iCa (mean) (mmol/L) | 0.9 (SD, 0.2) | 0.9 (SD, 0.2) | 0.8 (SD, 0.1) | 1.2 (SD, 0.1) | <.05 |
Note:—The en dash indicates none.