Multivariate logistic regression analysis and stepwise selection of risk factors for CIE
Parameter | OR (95% CI) | P Value |
---|---|---|
Variables with P < .05 or previously reported as risk factors for CIE | ||
Intradural placement of catheter for angiography | 50.2 (7.25–347) | <.001a |
Previously treated aneurysm | 7.46 (1.47–37.9) | .015a |
Prior stroke | 4.30 (0.756–24.5) | .1 |
Hemodialysis | 7.91 (0.504–124) | .14 |
Hypertension | 0.985 (0.233–4.17) | .98 |
Diabetes mellitus | 1.64 (0.241–11.1) | .62 |
Posterior circulation aneurysm | 7.52 × 10−10 (0–Inf) | .995 |
Total contrast medium volume (mL) | 0.997 (0.988–1.01) | .58 |
Nonionic contrast medium | 7.85 × 107 (0–Inf) | .99 |
Endovascular technique (flow diversion) | 7.15 (0.642–79.7) | .11 |
After the stepwise selection using the P value (until P < .05) | ||
Intradural placement of catheter for angiography | 40.4 (8.63–189) | <.001a |
Previously treated aneurysm | 8.20 (2.26–29.6) | .001a |
Note:—Inf indicates infinitesimal or infinity.
↵a P < .05.