Data set demographicsa
Healthy subjects, Vanderbilt | |||
No. | 11 | ||
Sex | 3 Female | ||
Age (yr) | 38.3 (SD, 10.9) | ||
Healthy subjects, Amsterdam | |||
No. | 10 | ||
Sex | 8 Female | ||
Age (yr) | 25.9 (SD, 5.8) | ||
Patients with TLE | |||
No. | 14 | ||
Age (yr) | 30.0 (SD, 7.5) | ||
Sex | 7 Female | ||
Disease duration (yr) | 11.0 (SD, 11.7) | ||
Number lesional | 7 |
↵a Demographics of both the healthy subject data set and the TLE data set. Data are counts or mean (SD).