Distribution of variant VA entries to the FT in an enriched sample of all 125 cases with variant VAsa
RVA (%) | LVA (%) | |
---|---|---|
Single origins | ||
C3 | 2 (3.6%) | 1 (1.2%) |
C4 | 14 (25.4%) | 11 (13.6%) |
C5 | 31 (56.4%) | 47 (55.6%) |
C7 | 7 (12.7%) | 24 (28.9%) |
Thoracic | 1 (1.8%) | 0 (0%) |
Multiple origins | ||
C3, C6 | 1 (8.3%) | 0 (0%) |
C4, C6 | 7 (58.3%) | 2 (16.7%) |
C5, C6 | 1 (8.3%) | 1 (8.3%) |
C4, C5, C6 | 1 (8.3%) | 0 (0%) |
↵a This sample includes the consecutive sample described earlier as well as an additional set of selected variants that were encountered outside of the sampling period.