Distribution of variant VA origins and entries to the FT in a consecutive series of 493 casesa
C4 | C5 | C6 | C7 | |
---|---|---|---|---|
Right | ||||
Proximal SCA | 6 | 22 | 0 | 3 |
SCA | 0 | 2 | 48 | 2 |
Arch | 0 | 0 | 0 | 0 |
Left | ||||
SCA | 1 | 6 | 27 | 2 |
Archb | 4 | 30 | 3 | 0 |
SCA posterior wall | 0 | 0 | 0 | 5 |
4th branch arch | 0 | 0 | 0 | 7 |
↵a The 3 cases of duplicated origins in this sample are not included in this table. Note that no right VAs originating from the aortic arch, and no VAs on either side entering at C3 were seen in this sample.
↵b Indicates the portion of the arch between the left common carotid and subclavian arteries.