Patient demographics and mechanisms of injury by case group
Characteristic | Cases (n = 36) | Controls (n = 50) |
---|---|---|
Age (range) (mean) (yr) | 18–75 (38.7) | 18–73 (41.5) |
Sex | ||
Male | 29 | 36 |
Female | 7 | 14 |
Mechanism of injury | ||
Motor vehicle collision | 26 | 25 |
Motorcycle collision | 5 | 1 |
Fall from heighta | 3 | 8 |
All-terrain vehicle accident | 2 | 0 |
Motor vehicle vs pedestrian | 0 | 7 |
Assault | 0 | 4 |
Fall from standing | 0 | 3 |
Fall from horse | 0 | 1 |
Bicycle accident | 0 | 1 |
↵a Fall from height = (>10 ft, 3.048 m).