Multiple logistic regression model for incidental brain aneurysm on screening MRA
Independent Predictor | OR | 95% CI | P Value |
---|---|---|---|
Female sex | 1.370 | 1.240–1.510 | <.001 |
Age | 1.010 | 1.010–1.020 | <.001 |
Non-Hispanic Black | 1.190 | 1.020–1.400 | .031 |
Hispanic | 1.350 | 1.160–1.580 | <.001 |
Other race | 1.180 | 0.980–1.410 | .076 |
Unknown race | 1.260 | 0.930–1.690 | .134 |
Constipation | 1.003 | 0.890–1.130 | .956 |
Renal disease | 1.030 | 0.920–1.140 | .612 |
ADPCKD | 0.930 | 0.370–2.340 | .883 |
HTN | 1.050 | 0.930–1.190 | .416 |
Hyperlipidemia | 0.970 | 0.870–1.080 | .590 |
Cocaine use | 1.010 | 0.700–1.450 | .954 |
Alcohol use | 1.070 | 0.820–1.390 | .602 |
Note:—HTN indicates hypertension.