Diagnostic accuracy of various parameters in the differentiation between tumor recurrence and radiation necrosis for all lesions (n = 32 lesions) and for subgroup analysis of patients with DCE T1 mapping (n = 25 lesions)a
Parameters | No. | AUC (95% CI) | P Value | Optimal Threshold | Sensitivity (%) | Specificity (%) |
---|---|---|---|---|---|---|
ASL_CBF | 32 | 0.81 (0.63–0.93) | <.001 | >30 mL/100 g/min | 84 (60–97) | 77 (46–95) |
rCBV | 32 | 0.70 (0.52–0.89) | .033 | >2.43 | 69 (43–87) | 77 (46–95) |
Corrected rCBV | 32 | 0.71 (0.51–0.90) | .037 | >1.54 | 79 (54–94) | 69 (39–91) |
Ktrans_SI | 32 | 0.61 (0.41–0.82) | .27 | >0.0093 (min-1) | 84 (60–97) | 46 (19–75) |
Vp_SI | 32 | 0.69 (0.51–0.88) | .038 | >0.18 | 79 (54–94) | 62 (32–86) |
Ktrans_SI | 25 | 0.66 (0.43–0.88) | .17 | >0.0092 (min-1) | 86 (57–98) | 55 (23–83) |
Vp_SI | 25 | 0.68 (0.46–0.90) | .10 | >0.18 | 79 (49–95) | 64 (31–89) |
Ktrans_MOLLI | 25 | 0.59 (0.36-0.82) | .44 | >0.045 (min-1) | 78 (49–95) | 45 (17–77) |
Vp_MOLLI | 25 | 0.80 (0.62–0.98) | <.001 | >0.19 | 86 (57–98) | 63 (31–89) |
Ktrans_SMART | 25 | 0.58 (0.34–0.83) | .49 | >0.024 (min-1) | 92 (66–1) | 27 (6–61) |
Vp_SMART | 25 | 0.71 (0.49–0.88) | .057 | >0.12 | 93 (66-1) | 54 (23–83) |
↵a Statistics are listed with their 95% CI.