Table 4:

Diagnostic accuracy of various parameters in the differentiation between tumor recurrence and radiation necrosis for all lesions (n = 32 lesions) and for subgroup analysis of patients with DCE T1 mapping (n = 25 lesions)a

ParametersNo.AUC (95% CI)P ValueOptimal ThresholdSensitivity (%)Specificity (%)
ASL_CBF320.81 (0.63–0.93)<.001>30 mL/100 g/min84 (60–97)77 (46–95)
rCBV320.70 (0.52–0.89).033>2.4369 (43–87)77 (46–95)
Corrected rCBV320.71 (0.51–0.90).037>1.5479 (54–94)69 (39–91)
Ktrans_SI320.61 (0.41–0.82).27>0.0093 (min-1)84 (60–97)46 (19–75)
Vp_SI320.69 (0.51–0.88).038>0.1879 (54–94)62 (32–86)
Ktrans_SI250.66 (0.43–0.88).17>0.0092 (min-1)86 (57–98)55 (23–83)
Vp_SI250.68 (0.46–0.90).10>0.1879 (49–95)64 (31–89)
Ktrans_MOLLI250.59 (0.36-0.82).44>0.045 (min-1)78 (49–95)45 (17–77)
Vp_MOLLI250.80 (0.62–0.98)<.001>0.1986 (57–98)63 (31–89)
Ktrans_SMART250.58 (0.34–0.83).49>0.024 (min-1)92 (66–1)27 (6–61)
Vp_SMART250.71 (0.49–0.88).057>0.1293 (66-1)54 (23–83)
  • a Statistics are listed with their 95% CI.