Demographic and clinical outcome data
Criteria | |
Age at treatment (yr) | 72.3 (SD, 13.1) |
Male sex (No.) (%) | 17 (63.0%) |
Essential tremor (No.) (%) | 22 (81.5%) |
Parkinson disease (No.) (%) | 4 (14.8%) |
ET + PD (No.) (%) | 1 (3.7%) |
Baseline contralateral TRS score (mean) | 6.8 (SD, 4.3) |
Baseline ipsilateral TRS score (mean) | 4.9 (SD, 4.3) |
Baseline midline TRS score (mean) | 2.5 (SD, 2.8) |
Follow-up duration (mean) (mo) | 10.0 (SD, 5.0) |
Postoperative contralateral TRS improvement (mean) | 55.1% (SD, 38.9%) |
Postoperative ipsilateral TRS improvement (mean) | 9.9% (SD, 61.8%) |
Postoperative midline TRS improvement (mean) | 27.2% (SD, 90.0%) |
Note:—ET indicates essential tremor; PD, Parkinson disease.