Maternal characteristicsa
Characteristics | n = 187 |
---|---|
Age (yr) | 32.3 (SD, 4.6) |
IVF | 16.5% (31/187) |
Prepregnancy weight (mean) (Kg) | 63.8 (SD, 12.6) |
Height (mean) (cm) | 163.15 (SD, 6.6) |
BMI (mean) | 24 (SD, 4.1) |
Gravidity (mean) | 2.5 (SD, 1.6) |
Parity | 1 (SD, 1.1) |
Note:—IVF indicates in vitro fertilization; BMI, body mass index.
↵a Data are presented as mean or percentage (n/N).