Label frequencies of the training/validation and test setsa
Training/Validation Set | Original Test Set before Protocol Review | Final Test Set after Adjudication | |
---|---|---|---|
MR imaging brain without/with contrast | 11,543 (68.4%) | 1274 (67.9%) | 1156 (6.2%) |
MR imaging brain for MS | 2235 (13.2%) | 242 (12.9%) | 251 (13.4%) |
MR imaging tumor | 963 (5.7%) | 113 (6.0%) | 149 (7.9%) |
MR imaging brain meningioma follow-up | 653 (3.9%) | 81 (4.3%) | 117 (6.2%) |
MR imaging brain dedicated seizure with contrast | 519 (3.1%) | 65 (3.5%) | 65 (3.5%) |
MR imaging stealth/Stryker/mask/presurgical planning | 436 (2.6%) | 43 (2.3%) | 45 (2.4%) |
MR imaging for gamma knife, brain lab, and SRS | 332 (2.0%) | 41 (2.2%) | 58 (3.1%) |
MR imaging cranial nerves III–VI without/with contrast | 201 (1.2%) | 17 (0.9%) | 35 (1.9%) |
Total | 16,882 | 1876 | 1876 |
↵a Data are No. (%).