Characteristics of patients with cardioembolic stroke with atrial fibrillation with left VA hypoplasia and othersa
Total (n = 407) | Left VAH (n = 45) | Others (n = 362) | P Value | |
---|---|---|---|---|
Age (yr) | 73.3 (SD, 10.5) | 74.9 (SD, 10.1) | 73.1 (SD, 10.5) | .276 |
Female sex | 196 (48.2) | 25 (62.2) | 160 (46.4) | .045 |
Hypertension | 279 (68.6) | 35 (77.8) | 244 (67.4) | .157 |
Diabetes mellitus | 113 (27.8) | 15 (33.3) | 98 (27.1) | .376 |
Hyperlipidemia | 129 (31.7) | 11 (24.4) | 118 (32.6) | .268 |
Ischemic heart disease | 80 (19.7) | 6 (13.3) | 74 (20.4) | .258 |
History of stroke | 107 (26.3) | 9 (20.0) | 98 (27.1) | .309 |
Current smoker | 110 (27.0) | 11 (24.4) | 99 (27.3) | .679 |
Initial NIHSS | 6.0 (2.0–13.0) | 6.0 (2.5–11.5) | 6.0 (2.0–13.0) | .886 |
Lesion location | ||||
Anterior circulation | 293 (72.0) | 23 (51.1) | 270 (74.6) | .001 |
Posterior circulation | 92 (22.6) | 19 (42.2) | 73 (20.2) | .001 |
Both | 22 (5.4) | 3 (6.7) | 19 (5.2) | .692 |
BAO | 15 (3.7) | 5 (11.1) | 10 (2.8) | .005 |
3-Month mRS | 2.0 (0.3–4.0) | 3.0 (1.0–5.0) | 2.0 (0.0–4.0) | .067 |
3-Month mRS 0–2 | 234 (57.5) | 20 (44.4) | 214 (59.1) | .060 |
3-Months mRS 0–3 | 281 (69.0) | 25 (55.6) | 256 (70.7) | .038 |
Note:—BAO indicates basilar artery occlusion.
↵a Results are presented as number and percentage, mean, or median (25th–75th percentile).