Baseline characteristics at time of dAVF diagnosis
All Patients (n = 178) | dAVF and CVT (n = 55) | dAVF Only (n = 123) | |
---|---|---|---|
Clinical features | |||
Women (n/N) (%) | 85/178 (48) | 34/55 (62) | 51/123 (42) |
Median age (IQR) (yr) | 59.0 (49–67) | 58.5 (49–68) | 60.0 (49–67) |
Asymptomatic | 8/178 (4) | 0/55 | 8/123 (7) |
Tinnitus | 90/176 (51) | 30/54 (56) | 60/122 (49) |
Headache | 87/177 (49) | 27/55 (49) | 60/122 (49) |
Ocular symptoms | 60/177 (34) | 19/55 (35) | 41/121 (34) |
Focal neurologic deficit | 42/177 (24) | 14/55 (13) | 28/122 (23) |
Dizziness | 28/176 (16) | 7/55 (13) | 21/121 (17) |
Gait disturbances | 16/176 (9) | 2/55 (4) | 14/121 (12) |
Seizures | 10/176 (6) | 7/55 (13) | 3/121 (3) |
Cranial nerve deficit | 14/177 (8) | 2/55 (4) | 12/122 (10) |
Hearing loss | 9/176 (5) | 3/54 (6) | 6/122 (5) |
Thrombotic risk factors (n/N) (%) | |||
Traumatic head injury | 29/176 (16) | 10/54 (19) | 19/122 (16) |
Head or neck infection | 13/177 (7) | 2/54 (4) | 11/123 (9) |
Active cancer (treatment <6 months or distant metastases) | 5/174 (3) | 1/53 (2) | 4/121 (3) |
Previous thromboembolism | 6/99 (6) | 2/29 (7) | 4/70 (6) |
OAC use (at time of diagnosis)a | 4/81 (5) | 3/31 (10) | 1/50 (2) |
Hormone replacement therapy (at time of diagnosis)a | 4/81 (5) | 1/31 (3) | 3/50 (6) |
Pregnancy or postpartum (<12 weeks)a | 2/83 (2) | 1/33 (3) | 1/50 (2) |
Obesity (BMI >30 kg/m²) | 19/123 (15) | 5/41 (12) | 14/82 (17) |
Immobility (≥4 days) | 1/173 (1) | 0/52 | 1/121 (1) |
Note:—OAC indicates oral contraceptive; BMI, body mass index.
↵a Proportions of female patients.